HK1 X50 S905A S905X5M 4G 32G 64G Tv Box Android 14 OS Quad Core 2.4G WIFI6 Factory Best Price Media Palyer Smart OTT Set Top Box
S905X5M android 14 tv box HK1 X50
| Basic parameters | ||||
| CPU | Chipset | Amlogic S905A (S905X5M) | ||
| Architecture | Quad Core ARM Cortex A55 up to 2.5Ghz | |||
| GPU | Chipset | ARM G310 V2 | ||
| Architecture | OpenGL ES 3.2, Vulkan 1.2 and OpenCL 2.0 support | |||
| RAM | Capacity | 4GB DDR4 | ||
| ROM | Capacity | 32/64/128GB EMMC | ||
| External storage | USB Storage Devices | USB2.0 Support | ||
| Micro SD card | Supported | |||
| Software | ||||
| Operating system | OS Version | Android 14 | ||
| Language | Multi-Language | |||
| Video/Picture Decoding | AV1 MP-10@L5.1 up to 4Kx2K@60fps | |||
| VP9 Profile-2 up to 4Kx2K@60fps | ||||
| H.265 HEVC MP-10@L5.1 up to 4Kx2K@60fps | ||||
| MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) | ||||
| WMV/VC-1 SP/MP/AP up to 1080P@60fps | ||||
| AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps | ||||
| MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) | ||||
| MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) | ||||
| Multiple language and multiple format sub-title video support | ||||
| MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) | ||||
| Supports JPEG thumbnail, scaling, rotation and transition effects | ||||
| Image Engine | Supports HDR10, HDR10+ processing | |||
| Inline AI-SR,Block noise, mosquito noise, spatial noise, contour noise reduction | ||||
| Audio | Supports MP3, AAC, WMA, FLAC, Ogg. | |||
| Image | HD JPEG、BMP、GIF、PNG、TIF | |||
| Network service | ||||
| Wi-Fi | Type | Support WiFi IEEE 802.11 a/ b / g / n /ac/ax wifi6 | ||
| Frequency | Support 2.4G and 5G | |||
| Antenna Type | one external antennas | |||
| Bluetooth | Bluetooth | Support BT5.X | ||
| Interface | ||||
| Charge | DC connector | DC IN(5V/2A) | ||
| Video output | HDMI | 4K*2K UHD Output, HDMI 2.1a | ||
| AV PORT | 3.5mm Earphone jack | need to purchase the AV cable | ||
| Optical interface | Supported | Spdif | ||
| Micro SD | External memory | Support | ||
| USB port | USB host | *2 USB2.0 normal type | ||
| Ethernet | Ethernet | 1000M Ethernet | ||
| Others | Cool-Fan | Active cooling fan, Can effectively control CPU temperature | ||
Sitemap














