T5 Mini PC, Celeron N4020 (up to 2.8GHz, 4M Cache) Mini Computer, 4GB 64GB Micro PC, Small PC Supports Dual HD port, USB3.0, WiFi 5, BT5.0, Gigabit Ethernet
N4020 windows11 OS,mini pc 4gb ram
System Hardware Configuration | |||
Type | Spec | Description | |
CPU | Model | Intel® Gemini Lake Refresh Processor N4020 (2C/2T, 4M Cache, 1.1GHz up to 2.8GHz) | |
Graphics | Model | Intel® UHD Graphics 600 | |
Memory | Model | LPDDR4X 2400Mhz | |
Capacity | 4GB | ||
System disk | EMMC | 64G | |
RTC | BIOS | Real-time Clock,Time Boot | |
Auto Power On | BIOS | Support auto power on after electrified | |
Wake On LAN | BIOS | Supported | |
TPM | CPU | Support TPM 2.0 | |
Peripheral interface | |||
Type | Spec | Description | QTY |
USB | USB3.0 | 5Gbps | 4 |
HD | Audio&Video Output | Max 4K 60Hz | 2 |
RJ45 | Ethernet | RTL8111H 1G | 1 |
Audio | Audio in&out | 3.5mm Phone Jack(Two-in-one)KT0210 | 1 |
DC IN | Power Supply | 1 | |
Power | Power Button | LED State White light-Swith on | 1 |
RTC | Button | CLR CMOS Button | 1 |
Antenna | FPC+Coaxial line | MAIN | 1 |
AUX | 1 | ||
Internal interface | |||
Type | Spec | Description | |
WIFI | On board | Intel® Wireless-AC RTL8822CE | |
Protocol | IEEE 802.11ac | ||
Blutooth | On board | Intel® Wireless-AC RTL8822CE | |
Protocol | Support Blutooth 5.0 | ||
Software Configuration | |||
Type | Spec | Description | |
OS | Version | ||
Environment | |||
Type | Spec | Description | |
Environment | Working Temperature | 0~40℃ | |
Storage Temperature | -20~60℃ | ||
Humidity | 90% @40℃ (No Condensation) | ||
Accessory | |||
Type | Spec | Description | QTY |
Accessory | Adapter |
Input 100-240V 50/60Hz Output 12V/2A DC 5.5*2.1mm |
1 |
HD Cable | 1m | 1 | |
Wall-Mounted bracket |